solo_L2_rpw-lfr-surv-bp1
solo_L2_rpw-lfr-surv-bp1 data provides Basic Parameters set 1 (BP1) in survey mode, computed for the three frequency ranges F0, F1, and F2 of the LFR analyser of the Solar Orbiter/RPW instrument. The BP1s consist of seven spectral quantities which aim at characterizing the waves: the total electric and magnetic power spectra, the wave normal vector, a wave ellipticity estimator, a wave planarity estimator, the radial-component of the Poynting vector, and a phase velocity estimator.
L2 Basic Parameters set 1 are fully calibrated in physical units and expressed both in spacecraft reference frame (SRF) and in sensor axis reference frame.
Data have been produced following the method described in Chust et al, 2021 (see references)
Reminder : F0 = 24576 Hz, F1 = 4096 Hz, F2 = 256 Hz and F3 = 16 Hz,
DOI: https://doi.org/10.57780/esa-3xcjd4w
| Type of data | Basic Parameters Set 1 |
|---|---|
| Intensity units | (V/m²)/Hz, nT²/Hz, nW/m^2/Hz, km/s, or None |
| Frequency range | 10.5 to 9648 Hz in normal mode 120 to 9840 Hz in burst mode |
| Frequency number | 36 in normal mode 48 in burst mode |
| Frequency step | 8Hz (F2), 128Hz (F1) and 768Hz (F2) in normal mode 64Hz (F1) and 384Hz (F0) in burst mode |
| Frequency scale | Linear |
| Time resolution | 4 seconds in normal mode and 1 second in burst mode |
| Data format | CDF (3.9.0) |
| Granularity | 1 file per day |
Data organization
Table below gives the name, data type, units and description of the zVariables stored in the CDF file.
In the the “TYPE” column, the expected size (i.e., number of elements along each dimension) of the zVariable for a CDF record is given between bracket (e.g., “[1]”).
Non-record-variant zVariables are indicated by a “(NRV)” additional label in the “TYPE” column.
| NAME | TYPE | UNIT | DESCRIPTION |
|---|---|---|---|
| Epoch | CDF_TIME_TT2000[1] | ns | Epoch time of the record |
| Epoch_N_F0 | CDF_TIME_TT2000[1] | ns | Epoch time for F0 frequencies at normal mode |
| Epoch_N_F1 | CDF_TIME_TT2000[1] | ns | Epoch time for F1 frequencies at normal mode |
| Epoch_N_F2 | CDF_TIME_TT2000[1] | ns | Epoch time for F2 frequencies at normal mode |
| Epoch_B_F0 | CDF_TIME_TT2000[1] | ns | Epoch time for F0 frequencies at burst mode |
| Epoch_B_F1 | CDF_TIME_TT2000[1] | ns | Epoch time for F1 frequencies at burst mode |
| QUALITY_FLAG | CDF_UINT1[1] | Flag to indicate the quality of the data | |
| COMMON_BIA_STATUS_FLAG | CDF_UINT1[1] | LFR common parameters and BIAS status info relevancy flag | |
| QUALITY_BITMASK | CDF_UINT1[1] | Additional flag to add quality information | |
| L2_QUALITY_BITMASK | CDF_UINT1[1] | Flag to indicate specific quality issue for L2 data | |
| SURVEY_MODE | CDF_UINT1[1] | LFR survey mode | |
| FREQ | CDF_UINT1[1] | Index to indicate the sampling frequency of the snapshot : F0, F1 or F2 in order to use only one skeleton for the 3 normal mode asm products of ICD. | |
| N_F0 | CDF_REAL4[11] - NRV | Hz | Frequencies of BP1 at F0 at normal mode |
| N_F1 | CDF_REAL4[13] - NRV | Hz | Frequencies of BP1 at F1 at normal mode |
| N_F2 | CDF_REAL4[12] - NRV | Hz | Frequencies of BP1 at F2 at normal mode |
| B_F0 | CDF_REAL4[22] - NRV | Hz | Frequencies of BP1 at F0 at burst mode |
| B_F1 | CDF_REAL4[26] - NRV | Hz | Frequencies of BP1 at F1 at burst mode |
| BIAS_MODE_MUX_SET | CDF_UINT1[1] | Copy of multiplexer setting | |
| BIAS_MODE_HV_ENABLED | CDF_UINT1[1] | Copy of enable/disable HV (+- 100V). | |
| BIAS_MODE_BIAS1_ENABLED | CDF_UINT1[1] | Copy of enable/disable BIAS 1. | |
| BIAS_MODE_BIAS2_ENABLED | CDF_UINT1[1] | Copy of enable/disable BIAS 2. | |
| BIAS_MODE_BIAS3_ENABLED | CDF_UINT1[1] | Copy of enable/disable BIAS 2. | |
| BIAS_ON_OFF | CDF_UINT1[1] | Copy of BIAS status | |
| BW | CDF_UINT1[1] | BIAS Works/BIAS Fails configuration | |
| SP0 | CDF_UINT1[1] | Shaping of electrical data | |
| SP1 | CDF_UINT1[1] | Shaping of electrical data | |
| R0 | CDF_UINT1[1] | Rooting of electrical data | |
| R1 | CDF_UINT1[1] | Rooting of electrical data | |
| R2 | CDF_UINT1[1] | Rooting of electrical data | |
| BP1_CNT | CDF_UINT1[1] | Number of BP1 sets read for a given sampling frequency (F0, F1 or F2). | |
| PE_N_F0 | CDF_REAL8[11] | (V/m²)/Hz | Spectral power of E field at F0 in normal mode |
| PE_N_F1 | CDF_REAL8[13] | (V/m²)/Hz | Spectral power of E field at F1 in normal mode |
| PE_N_F2 | CDF_REAL8[12] | (V/m²)/Hz | Spectral power of E field at F2 in normal mode |
| PE_B_F0 | CDF_REAL8[22] | (V/m²)/Hz | Spectral power of E field at F0 in burst mode |
| PE_B_F1 | CDF_REAL8[26] | (V/m²)/Hz | Spectral power of E field at F1 in burst mode |
| PB_N_F0 | CDF_REAL8[11] | nT²/Hz | Spectral power of B field at F0 in normal mode |
| PB_N_F1 | CDF_REAL8[13] | nT²/Hz | Spectral power of B field at F1 in normal mode |
| PB_N_F2 | CDF_REAL8[12] | nT²/Hz | Spectral power of B field at F2 in normal mode |
| PB_B_F0 | CDF_REAL8[22] | nT²/Hz | Spectral power of B field at F0 in burst mode |
| PB_B_F1 | CDF_REAL8[26] | nT²/Hz | Spectral power of B field at F1 in burst mode |
| NVEC_N_F0 | CDF_REAL4[11,3] | Wave normal vector from magnetic field at F0 in normal mode | |
| NVEC_N_F1 | CDF_REAL4[13,3] | Wave normal vector from magnetic field at F1 in normal mode | |
| NVEC_N_F2 | CDF_REAL4[12,3] | Wave normal vector from magnetic field at F2 in normal mode | |
| NVEC_B_F0 | CDF_REAL4[22,3] | Wave normal vector from magnetic field at F0 in burst mode | |
| NVEC_B_F1 | CDF_REAL4[26,3] | Wave normal vector from magnetic field at F1 in burst | |
| NVEC_N_F0_SRF | CDF_REAL4[11] | Wave normal vector from magnetic field at F0 in normal mode in spacecraft reference frame (SRF). | |
| NVEC_N_F1_SRF | CDF_REAL4[13] | Wave normal vector from magnetic field at F1 in normal mode in spacecraft reference frame (SRF). | |
| NVEC_N_F2_SRF | CDF_REAL4[12] | Wave normal vector from magnetic field at F2 in normal mode in spacecraft reference frame (SRF). | |
| NVEC_B_F0_SRF | CDF_REAL4[22] | Wave normal vector from magnetic field at F0 in burst mode in spacecraft reference frame (SRF). | |
| NVEC_B_F1_SRF | CDF_REAL4[26] | Wave normal vector from magnetic field at F1 in burst mode in spacecraft reference frame (SRF). | |
| ELLIP_N_F0 | CDF_REAL8[11] | Wave ellipticity from magnetic field at F0 in normal mode | |
| ELLIP_N_F1 | CDF_UINT1[13] | Wave ellipticity from magnetic field at F1 in normal mode | |
| ELLIP_N_F2 | CDF_UINT1[12] | Wave ellipticity from magnetic field at F2 in normal mode | |
| ELLIP_B_F0 | CDF_UINT1[22] | Wave ellipticity from magnetic field at F0 in burst mode | |
| ELLIP_B_F1 | CDF_UINT1[26] | Wave ellipticity from magnetic field at F1 in burst mode | |
| DOP_N_F0 | CDF_UINT1[11] | Degree of polarization from magnetic field at F0 in normal mode | |
| DOP_N_F1 | CDF_REAL8[13] | Degree of polarization from magnetic field at F1 in normal mode | |
| DOP_N_F2 | CDF_REAL8[12] | Degree of polarization from magnetic field at F2 in normal mode | |
| DOP_B_F0 | CDF_REAL8[22] | Degree of polarization from magnetic field at F0 in burst mode | |
| DOP_B_F1 | CDF_REAL8[26] | Degree of polarization from magnetic field at F1 in burst mode | |
| SX_REA_N_F0 | CDF_REAL8[11] | nW/m^2/Hz | Real parts of the X component of the Poynting vector at F0 in normal mode |
| SX_REA_N_F1 | CDF_REAL8[13] | nW/m^2/Hz | Real parts of the X component of the Poynting vector at F1 in normal mode |
| SX_REA_N_F2 | CDF_REAL8[12] | nW/m^2/Hz | Real parts of the X component of the Poynting vector at F2 in normal mode |
| SX_REA_B_F0 | CDF_REAL8[22] | nW/m^2/Hz | Real parts of the X component of the Poynting vector at F0 in burst mode |
| SX_REA_B_F1 | CDF_REAL8[26] | nW/m^2/Hz | Real parts of the X component of the Poynting vector at F1 in burst mode |
| SX_ARG_N_F0 | CDF_UINT1[11] | Argument bit = 1 if abs(Im(SX)) > abs(Re(SX)) else 0, at F0 in normal mode | |
| SX_ARG_N_F1 | CDF_UINT1[13] | Argument bit = 1 if abs(Im(SX)) > abs(Re(SX)) else 0, at F1 in normal mode | |
| SX_ARG_N_F2 | CDF_UINT1[12] | Argument bit = 1 if abs(Im(SX)) > abs(Re(SX)) else 0, at F2 in normal mode | |
| SX_ARG_B_F0 | CDF_UINT1[22] | Argument bit = 1 if abs(Im(SX)) > abs(Re(SX)) else 0, at F0 in burst mode | |
| SX_ARG_B_F1 | CDF_UINT1[26] | Argument bit = 1 if abs(Im(SX)) > abs(Re(SX)) else 0, at F0 in burst mode | |
| VPHI_REA_N_F0 | CDF_REAL8[11] | km/s | Phase velocities estimated from the X projection of Maxwell-Faraday equation at F0 in normal mode |
| VPHI_REA_N_F1 | CDF_REAL8[13] | km/s | Phase velocities estimated from the X projection of Maxwell-Faraday equation at F1 in normal mode |
| VPHI_REA_N_F2 | CDF_REAL8[12] | km/s | Phase velocities estimated from the X projection of Maxwell-Faraday equation at F2 in normal mode |
| VPHI_REA_B_F0 | CDF_REAL8[22] | km/s | Phase velocities estimated from the X projection of Maxwell-Faraday equation at F0 in burst mode |
| VPHI_REA_B_F1 | CDF_REAL8[26] | km/s | Phase velocities estimated from the X projection of Maxwell-Faraday equation at F1 in burst mode |
| VPHI_ARG_N_F0 | CDF_UINT1[11] | Argument bit = 1 if abs(Im(SX)) > abs(Re(SX)) else 0, at F0 in normal mode | |
| VPHI_ARG_N_F1 | CDF_UINT1[13] | Argument bit = 1 if abs(Im(SX)) > abs(Re(SX)) else 0, at F0 in normal mode | |
| VPHI_ARG_N_F2 | CDF_UINT1[12] | Argument bit = 1 if abs(Im(SX)) > abs(Re(SX)) else 0, at F0 in normal mode | |
| VPHI_ARG_B_F0 | CDF_UINT1[22] | Argument bit = 1 if abs(Im(SX)) > abs(Re(SX)) else 0, at F0 in burst mode | |
| VPHI_ARG_B_F1 | CDF_UINT1[26] | Argument bit = 1 if abs(Im(SX)) > abs(Re(SX)) else 0, at F1 in burst mode | |
| SYNCHRO_FLAG | CDF_UINT1[1] | Flag to indicate if the local time is synchronized with the RPW DPU clock or not. Possible values: synchronized=0, not synchronized=1. This flag is extracted from ACQUISITION_TIME in L0 packets, it is the MSB of the CUC time. |
Rules of use
Please read the text of the Rules_of_use global attribute in the CDF files.
See also in https://rpw-datacenter.obspm.fr/spip.php?article4.
Caveats and known issues
Table below gives the list of main known issues and the actions taken to mitigate them.
Please read the CAVEATS global attribute entries in the CDF files to be aware of the possible issues and limitations concerning data.
| ISSUE | MITIGATION(S) |
|---|
Release notes
See MODS global attribute in the CDF files for an history of the data modifications.
Authors
Thomas Chust, Rodrigue Piberne, Bruno Katra, Alexis Jeandet and Véronique Bouzid (retired).
References
• The Solar Orbiter Radio and Plasma Waves (RPW) instrument, Maksimovic et al., A&A, 2020 (https://doi.org/10.1051/0004-6361/201936214)
• Metadata Definition for Solar Orbiter Science Data, Helen R. Middleton
• RPW Data Product Description Document (DPDD)
• Observations of whistler mode waves by Solar Orbiter’s RPW Low Frequency Receiver (LFR): In-flight performance and first results, Chust et al, A&A, 2021, https://doi.org/10.1051/0004-6361/202140932
• NASA CDF Web portal
Return to Data products description mainpage
RPW Data Center