Selected Burst Mode 1: possible IP shocks
Because of intial reduced telemetry, an onboard algorithm for detecting IP shocks and retrieve their high cadency data has been developed by the RPW team (see instrument paper, DETECTION mode is described in section 4.2.2 and technical note for details about algorithm triggering). This algorithm uses internal, non fully calibrated MAG, SWA & RPW data. When those are not available, false detection may occur. This pages summarizes the type of events which have been detected by RPW and for which we might have 13-min of high cadence and high quality RPW data.
Table shows :
- centered time of the supposed shock. Data have been acquired 13min around this time.
- possible event type : This classification is done manually by Olga Alexandrova and might contain errors.
— Fast shocks : correlated magnetic field and density discontinuities
— Slow shocks : anticorrelated magnetic field and density discontinuities
— Pressure balance event : anticorrelated magnetic field and density without discontinuity and no velocity jump.
— Others : no clear classification
— Unidentified : not yet classified by RPW team - status of high cadency data retrieval :
— "Yes" : more than 80% of high cadency RPW data have been retrieved,
— "Partially" : less than 80%of high cadency RPW data have been retrieved,
— "No" : no high telemetry data have been downloaded on ground (due to telemetry constraints) but regular data are available; - summary plot link displaying parameters used onboard in automatic detection algorithm such as magnetic field from MAG, proton density and velocity from SWA. Those plots show the uncalibrated data used by RPW onboard to trigger.
If you see any mistake, please let Olga Alexandrova knows.
High cadency data might have been retrieved on ground (if available, see column "Retrieved") and will be available on Solar Orbiter Archive.
Regular data are always available during all this events evenso high cadency data are not. See also MAG and SWA data for multi-instrument study.
Export in csv is possible for all the events (no classification can be made before export). The export takes 1-2 minutes.
3793 event(s) correspond to your request. As explained above, the subtype classification is very rough. Please use this information carefully.
| Event time UTC | Event type | Retrieved high cadency data | Summary plot |
|---|---|---|---|
| 2026-04-21 06:41:15.989 | No | Summary plot | |
| 2026-04-18 02:24:40.772 | Slow Shock | No | Summary plot |
| 2026-04-17 23:16:14.951 | Slow Shock | No | Summary plot |
| 2026-04-17 14:30:46.451 | Other | No | Summary plot |
| 2026-04-05 06:33:45.369 | Other | No | Summary plot |
| 2026-04-05 03:02:59.559 | Slow Shock | No | Summary plot |
| 2026-04-05 01:58:01.618 | Fast Shock | No | Summary plot |
| 2026-04-04 08:51:17.55 | Pressure Balance | No | Summary plot |
| 2026-04-02 09:17:05.094 | Slow Shock | No | Summary plot |
| 2026-04-01 02:41:00.734 | Slow Shock | No | Summary plot |
| 2026-04-01 00:50:04.832 | Slow Shock | No | Summary plot |
| 2026-03-31 02:38:00.999 | Slow Shock | No | Summary plot |
| 2026-03-29 23:15:16.404 | Slow Shock | No | Summary plot |
| 2026-03-28 07:54:44.398 | Pressure Balance | No | Summary plot |
| 2026-03-25 10:54:17.97 | Fast Shock | Partially | Summary plot |
| 2026-03-25 02:50:28.378 | Fast Shock | Yes | Summary plot |
| 2026-03-24 04:01:35.517 | Fast Shock | Yes | Summary plot |
| 2026-03-24 01:58:05.618 | Other | No | Summary plot |
| 2026-03-24 00:39:39.683 | Fast Shock | No | Summary plot |
| 2026-03-23 08:18:09.481 | Fast Shock | Yes | Summary plot |
| 2026-03-23 04:44:43.655 | Other | No | Summary plot |
| 2026-03-23 00:19:19.87 | Fast Shock | Yes | Summary plot |
| 2026-03-21 22:08:23.124 | Slow Shock | No | Summary plot |
| 2026-03-21 09:02:10.741 | Fast Shock | Partially | Summary plot |
| 2026-03-20 11:00:03.765 | Fast Shock | Partially | Summary plot |
RPW Data Center