Selective Burst mode 1 (possible IP shocks) study
Following list displays all the detections performed by RPW automatic algorithm on-board.
Table shows :
- centered time of the supposed shock. Data have been acquired 13min around this time.
- probable event type (slow/fast shocks or pressure balance event, or interesting data but unidentified type) estimated roughly.
- status of high cadency data retrieval : "Yes" means more than 80% of high cadency data have been retrieved, "Partially" means less than 80%, "No" means no high telemetry data have been downloaded on ground (due to telemetry constraints) but regular data are available;
- summary plot link displaying parameters used in automatic detection algorithm such as magnetic field, proton density and velocity based on HouseKeepings data.
High cadency data might have been retrieved on ground (if available, see column "Retrieved") and are available on XXX.
Regular data are always available during all this events evenso high cadency data are not.
If you see any mistake, please let Olga Alexandrova knows.
3488 event(s) correspond to your request. As explained above, the subtype classification is very rough. Please use this information carefully.
| Event time UTC | Event type | Retrieved high cadency data | Summary plot |
|---|---|---|---|
| 2025-12-12 06:19:46.52 | Yes | Summary plot | |
| 2025-10-18 04:41:54.067 | Yes | Summary plot | |
| 2025-10-13 02:56:49.889 | Yes | Summary plot | |
| 2025-10-13 01:48:29.942 | Partially | Summary plot | |
| 2025-10-11 10:48:33.753 | Other | Partially | Summary plot |
| 2025-10-11 09:28:32.816 | Other | Yes | Summary plot |
| 2025-10-11 08:38:42.854 | Yes | Summary plot | |
| 2025-10-11 06:21:48.958 | Yes | Summary plot | |
| 2025-10-11 03:56:51.07 | Yes | Summary plot | |
| 2025-10-11 03:05:09.11 | Yes | Summary plot | |
| 2025-10-10 11:10:11.858 | Partially | Summary plot | |
| 2025-10-10 08:48:37.969 | Yes | Summary plot | |
| 2025-10-10 05:33:32.123 | Yes | Summary plot | |
| 2025-10-10 02:11:54.282 | Yes | Summary plot | |
| 2025-10-09 23:31:52.407 | Yes | Summary plot | |
| 2025-10-09 20:32:02.548 | Yes | Summary plot | |
| 2025-10-09 19:38:40.589 | Yes | Summary plot | |
| 2025-10-09 14:03:27.852 | Yes | Summary plot | |
| 2025-10-09 12:25:13.929 | Yes | Summary plot | |
| 2025-10-09 10:53:32.001 | Yes | Summary plot | |
| 2025-10-09 05:55:02.234 | Yes | Summary plot | |
| 2025-10-08 23:55:20.52 | Yes | Summary plot | |
| 2025-10-08 22:52:02.569 | Yes | Summary plot | |
| 2025-10-08 20:43:36.671 | Yes | Summary plot | |
| 2025-10-08 19:45:18.716 | Yes | Summary plot |
RPW Data Center